询价 | 型号 | 重量 (g) | 主要尺寸(mm) | 额定载荷 (N) | 极限转速 (rpm) | |||
Fw | D | C | Cr | Cor | Oil | |||
HK2518 RS | 31 | 25 | 32 | 18 | 13600 | 20000 | 6900 | HK2520 2RS | 33.1 | 25 | 32 | 20 | 13600 | 20000 | 6900 |
HK2524 2RS | 39.7 | 25 | 32 | 24 | 17900 | 30000 | 6900 | HK2530 2RS | 47.3 | 25 | 32 | 30 | 24500 | 43000 | 6900 |
HK2820 2RS | 36.9 | 28 | 35 | 20 | 11400 | 22500 | 5300 | HK3016 2RS | 28.5 | 30 | 37 | 16 | 10100 | 16200 | 5300 |
HK3018 RS | 36.6 | 30 | 37 | 18 | 16200 | 26000 | 5300 | HK3020 2RS | 39.1 | 30 | 37 | 20 | 16200 | 26000 | 5300 |
HK3024 2RS | 49.7 | 30 | 37 | 24 | 21000 | 38500 | 5300 | HK3516 2RS | 36.4 | 35 | 42 | 16 | 10100 | 20300 | 4900 |
HK3518 RS | 37.4 | 35 | 42 | 18 | 16700 | 30500 | 4900 | HK3520 2RS | 41.1 | 35 | 42 | 20 | 16700 | 30500 | 4900 |
HK4016 2RS | 41.2 | 40 | 47 | 16 | 11000 | 21300 | 4200 | HK4018 RS | 47.3 | 40 | 47 | 18 | 19000 | 30500 | 4200 |
HK4020 2RS | 50.2 | 40 | 47 | 20 | 19000 | 30500 | 4200 | HK4518 RS | 54.2 | 45 | 52 | 18 | 20300 | 41000 | 3800 |
HK4520 2RS | 57.4 | 45 | 52 | 20 | 20300 | 41000 | 3800 | HK5022 RS | 77.2 | 50 | 58 | 24 | 30000 | 61000 | 3200 |
HK5024 2RS | 84 | 50 | 58 | 24 | 30000 | 61000 | 3200 |
请留下您的联系方式,我们会在24小时内与您回复!