询价 | 型号 | 重量 (g) | 主要尺寸(mm) | 额定载荷 (N) | 极限转速 (rpm) | |||
Fw | D | C | Cr | Cor | Oil | |||
HK17x24x15 | 17 | 17 | 24 | 15 | 11200 | 12800 | 10000 | HK17x25x14 | 17.7 | 17 | 25 | 14 | 13100 | 14700 | 10000 |
HK17x25x15.5 | 20 | 17 | 25 | 15.5 | 9320 | 10400 | 10000 | HK17x25x18 | 23.5 | 17 | 25 | 18 | 9500 | 10600 | 11000 |
HK1812 | 13.1 | 18 | 24 | 12 | 7100 | 9900 | 12000 | HK1816 | 17.5 | 18 | 24 | 16 | 10650 | 15300 | 12000 |
HK19x27x16 | 23 | 19 | 27 | 16 | 8100 | 9500 | 10500 | HK2010 | 11.8 | 20 | 26 | 10 | 5900 | 7200 | 10000 |
HK2011 | 12 | 20 | 26 | 11 | 7500 | 9200 | 9000 | HK2012 | 14.1 | 20 | 26 | 12 | 7600 | 10100 | 10000 |
HK2014 | 15.7 | 20 | 26 | 14 | 9700 | 18100 | 9000 | HK2016 | 19.3 | 20 | 26 | 16 | 11700 | 29100 | 10000 |
HK2018 | 23.3 | 20 | 26 | 18 | 7900 | 12800 | 9000 | HK2020 | 24.1 | 20 | 26 | 20 | 13700 | 24000 | 10000 |
HK2025 | 28 | 20 | 26 | 25 | 9100 | 14800 | 9900 | HK2030 | 34.7 | 20 | 26 | 30 | 21800 | 40000 | 10100 |
HK20x27x18 | 78 | 20 | 27 | 18 | 26000 | 47200 | 9900 | HK20x27x20 | 82 | 20 | 27 | 20 | 26300 | 47800 | 9900 |
HK20x27x30 | 94 | 20 | 27 | 30 | 28500 | 48800 | 9900 | HK20x28x16 | 28.5 | 20 | 28 | 16 | 29600 | 19800 | 9900 |
请留下您的联系方式,我们会在24小时内与您回复!