询价 | 型号 | 重量 (g) | 主要尺寸(mm) | 额定载荷 (N) | 极限转速 (rpm) | |||
Fw | D | C | Cr | Cor | Oil | |||
HK0708 | 0 | 7 | 11 | 8 | 2800 | 2150 | 27000 | HK0709 | 2.3 | 7 | 11 | 9 | 2800 | 2150 | 27000 |
HK07x12x08 | 2.2 | 7 | 12 | 8 | 3300 | 3220 | 37000 | HK07x12x09 | 2.4 | 7 | 12 | 9 | 3400 | 3150 | 37000 |
HK0808 | 2.7 | 8 | 12 | 8 | 2550 | 2400 | 21000 | HK0810 | 3 | 8 | 12 | 10 | 3700 | 3450 | 21000 |
HK08x14x10 | 5.35 | 8 | 14 | 10 | 3800 | 3950 | 25000 | HK08x14x12 | 6.6 | 8 | 14 | 12 | 4100 | 4320 | 25000 |
HK0908 | 3 | 9 | 13 | 8 | 3650 | 4050 | 25000 | HK0910 | 4 | 9 | 13 | 10 | 4050 | 4250 | 25000 |
HK0911 | 4.1 | 9 | 13 | 11 | 4300 | 4700 | 25000 | HK0912 | 4.6 | 9 | 13 | 12 | 5000 | 6000 | 25000 |
HK09x15x10 | 5.6 | 9 | 15 | 10 | 5300 | 6300 | 25000 | HK1010 | 4.1 | 10 | 14 | 10 | 3900 | 4800 | 19000 |
HK1012 | 4.8 | 10 | 14 | 12 | 5000 | 6300 | 19000 | HK1015 | 6 | 10 | 14 | 15 | 6700 | 7800 | 19000 |
HK10x13x08 | 3.5 | 10 | 13 | 8 | 4100 | 4800 | 20000 | HK10x15x15 | 6.5 | 10 | 15 | 15 | 6800 | 8800 | 18000 |
HK10x16x10 | 6.5 | 10 | 16 | 10 | 6800 | 8800 | 18000 | HK10x16x12 | 7.5 | 10 | 16 | 12 | 6800 | 8800 | 18000 |
请留下您的联系方式,我们会在24小时内与您回复!