询价 | 基本尺寸 mm |
基本额定负荷 kN |
疲劳负荷极限 Pu |
额定转速 r/min |
质量 | 型号 | 尺寸 mm |
挡肩及倒角尺寸 mm |
计算系数 | |||||||||||||||
d | D | T | 动态 C | 静态 Co | 参考转速 | 极限转速 | d | 2B | r3,4 最小 |
r5 最小 |
da 最大 |
Da 最小 |
Da 最大 |
Ca 最小 |
ra 最大 |
rc 最大 |
e | Y1 | Y2 | Yo | ||||
25 | 62 | 36.5 | 64.4 | 80 | 8.65 | 6000 | 11000 | 0.55 | 31305J2/QDF | 25 | 34 | 1.5 | 0.6 | 34 | 47 | 55 | 3 | 1.5 | 0.6 | 0.83 | 0.81 | 1.2 | 0.8 | 30 | 72 | 41.5 | 93 | 100 | 11.4 | 5600 | 9500 | 0.85 | *31306J2/QDF | 30 | 38 | 1.5 | 0.6 | 40 | 55 | 65 | 3 | 1.5 | 0.6 | 0.83 | 0.81 | 1.2 | 0.8 |
35 | 80 | 45.5 | 120 | 134 | 15.6 | 5000 | 8500 | 1.1 | *31307J2/QDF | 35 | 42 | 1.5 | 0.6 | 45 | 62 | 71 | 3 | 1.5 | 0.6 | 0.83 | 0.81 | 1.2 | 0.8 | 40 | 90 | 50.5 | 146 | 163 | 19 | 4500 | 7500 | 1.5 | *31308J2/QCL7CDF | 40 | 46 | 1.5 | 0.6 | 51 | 71 | 81 | 3 | 1.5 | 0.6 | 0.83 | 0.81 | 1.2 | 0.8 |
45 | 100 | 54.5 | 180 | 204 | 24.5 | 4000 | 6700 | 2 | *31309J2/QCL7CDF | 45 | 50 | 1.5 | 0.6 | 57 | 79 | 91 | 4 | 1.5 | 0.6 | 0.83 | 0.81 | 1.2 | 0.8 | 50 | 90 | 43.5 | 150 | 183 | 20.8 | 4800 | 7500 | 1.1 | *30210J2/QDF | 50 | 40 | 1.5 | 0.6 | 58 | 79 | 83 | 3 | 1.5 | 0.6 | 0.43 | 1.6 | 2.3 | 1.6 |
50 | 110 | 58.5 | 208 | 240 | 28.5 | 3600 | 6000 | 2.6 | *31310J2/QCL7CDF | 50 | 54 | 2 | 0.6 | 62 | 87 | 100 | 4 | 2 | 0.6 | 0.83 | 0.81 | 1.2 | 0.8 | 55 | 90 | 54 | 180 | 270 | 30.5 | 4500 | 7000 | 1.35 | *33011/QDF03C170 | 55 | 54 | 1.5 | 0.6 | 63 | 81 | 83 | 5 | 1.5 | 0.6 | 0.31 | 2.2 | 3.3 | 2.2 |
55 | 120 | 63 | 240 | 275 | 33.5 | 3400 | 5600 | 3.3 | *31311J2/QDF | 55 | 58 | 2 | 0.6 | 68 | 94 | 112 | 4 | 2 | 0.6 | 0.83 | 0.81 | 1.2 | 0.8 | 60 | 95 | 46 | 163 | 245 | 27 | 4300 | 6700 | 1.9 | *32012X/QCL7CDFC250 | 60 | 46 | 1.5 | 0.6 | 67 | 85 | 88 | 4 | 1.5 | 0.6 | 0.43 | 1.6 | 2.3 | 1.6 |
60 | 110 | 59.5 | 250 | 320 | 37.5 | 4000 | 6000 | 2^40 | *32212J2/QDFC290 | 60 | 56 | 1.5 | 0.6 | 69 | 95 | 103 | 4 | 1.5 | 0.6 | 0.4 | 1.7 | 2.5 | 1.6 | 60 | 130 | 67 | 285 | 335 | 40.5 | 3000 | 5300 | 4^10 | *31312J2/QDF | 60 | 62 | 2.5 | 1 | 74 | 103 | 118 | 5 | 2 | 1 | 0.83 | 0.81 | 1.2 | 0.8 |
65 | 120 | 49.5 | 228 | 270 | 32.5 | 3600 | 5600 | 1.2 | *30213J2/QDF | 65 | 46 | 1.5 | 0.6 | 78 | 106 | 113 | 4 | 1.5 | 0.6 | 0.4 | 1.7 | 2.5 | 1.6 | 65 | 140 | 72 | 325 | 380 | 47.5 | 2800 | 4800 | 5.05 | *31313J2/QCL7CDF | 65 | 66 | 2.5 | 1 | 80 | 111 | 128 | 5 | 2 | 1 | 0.83 | 0.81 | 1.2 | 0.8 |
70 | 110 | 50 | 200 | 305 | 34.5 | 3800 | 5600 | 1.8 | *32014X/QDF | 70 | 50 | 1.5 | 0.6 | 78 | 98 | 103 | 5 | 1.5 | 0.6 | 0.43 | 1.6 | 2.3 | 1.6 | 70 | 110 | 62 | 220 | 400 | 45.5 | 3400 | 5600 | 2.4 | 33014/DF | 70 | 62 | 1.5 | 0.6 | 78 | 99 | 103 | 5 | 1.5 | 0.6 | 0.28 | 2.4 | 3.6 | 2.5 |
70 | 150 | 76 | 365 | 440 | 54 | 2600 | 4500 | 6.15 | *31314J2/QCL7CDF | 70 | 70 | 2.5 | 1 | 85 | 118 | 138 | 5 | 2 | 1 | 0.83 | 0.81 | 1.2 | 0.8 | 75 | 115 | 62 | 233 | 455 | 52 | 3200 | 5300 | 2.4 | 33015/QDF | 75 | 62 | 1.5 | 0.6 | 84 | 104 | 108 | 6 | 1.5 | 0.6 | 0.3 | 2.3 | 3.4 | 2.2 |
75 | 125 | 74 | 303 | 530 | 63 | 3000 | 5000 | 3.8 | 33115/QDFC150 | 75 | 74 | 1.5 | 0.6 | 84 | 109 | 117 | 6 | 1.5 | 0.6 | 0.4 | 1.7 | 2.5 | 1.6 | 75 | 130 | 54.5 | 238 | 355 | 41.5 | 3000 | 5000 | 2.85 | 30215J2/QDF | 75 | 50 | 1.5 | 0.6 | 86 | 115 | 122 | 4 | 1.5 | 0.6 | 0.43 | 1.6 | 2.3 | 1.6 |
请留下您的联系方式,我们会在24小时内与您回复!