询价 | 基本尺寸 mm |
基本额定负荷 kN |
疲劳负荷极限 Pu |
额定转速 r/min |
质量 | 型号 | 系列 | 尺寸 mm |
挡肩及倒角尺寸 mm |
计算系数 | ||||||||||||||||||||
d | D | T | 动态 C | 静态 Co | 参考转速 | 极限转速 | d | d1 ~ |
B | C | r1,2 最小 |
r3,4 最小 |
a | da 最大 |
db 最小 |
Da 最小 |
Da 最大 |
Db 最小 |
Ca 最小 |
Cb 最小 |
ra 最大 |
rb 最大 |
e | Y | Yo | |||||
28.575 | 57.15 | 19.845 | 47.3 | 55 | 6 | 9000 | 13000 | 0.22 | 1988/1922/Q | 1900 | 28.575 | 42 | 19.355 | 15.875 | 3.5 | 1.5 | 14 | 35 | 40 | 49 | 49.5 | 54 | 3 | 3.5 | 3 | 1.5 | 0.33 | 1.8 | 1 | 1.125 | 2.25 | 0.7813 | - | - | - | - | - | - | - | - | 1.125 | - | 0.762 | 0.625 | 0.14 | 0.06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
28.575 | 64.292 | 21.433 | 56 | 61 | 6.8 | 8500 | 11000 | 0.35 | *M86647/610/QCL7C | M86600 | 28.575 | 48.8 | 21.433 | 16.67 | 1.5 | 1.5 | 18 | 38 | 36 | 51 | 56.5 | 60 | 3 | 4.5 | 1.5 | 1.5 | 0.54 | 1.1 | 0.6 | 1.125 | 2.5312 | 0.8438 | - | - | - | - | - | - | - | - | 1.125 | - | 0.8438 | 0.6563 | 0.06 | 0.06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
28.575 | 73.025 | 22.225 | 99 | 140 | 15 | 7000 | 10000 | 1.05 | 02872/02820/Q | 02800 | 28.575 | 54.2 | 22.225 | 17.462 | 0.8 | 3.3 | 26 | 44 | 33.5 | 60 | 61.5 | 67 | 3 | 4.5 | 0.8 | 3 | 0.46 | 1.3 | 0.7 | 1.125 | 2.875 | 0.875 | - | - | - | - | - | - | - | - | 1.125 | - | 0.875 | 0.6875 | 0.03 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | 50.292 | 14.224 | 30 | 32.5 | 3.35 | 11000 | 14000 | 0.11 | *L45449/410/Q | L45400 | 29 | 40.8 | 14.732 | 10.668 | 3.5 | 1.3 | 11 | 34 | 40 | 44 | 44 | 48 | 3 | 3.5 | 3 | 1.3 | 0.37 | 1.6 | 0.9 | 1.1417 | 19800 | 0.56 | - | - | - | - | - | - | - | - | 1.1417 | - | 0.58 | 0.42 | 0.14 | 0.05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30.162 | 64.292 | 21.433 | 56 | 61 | 6.8 | 8500 | 11000 | 0.33 | *M86649/2/610/2/QVQ506 | M86600 | 30.162 | 48.8 | 21.433 | 16.67 | 1.5 | 1.5 | 18 | 37.5 | 3.5 | 51 | 56.5 | 60 | 3 | 4.5 | 1.5 | 1.5 | 0.54 | 1.1 | 0.6 | 1.1875 | 2.5312 | 9.8435 | - | - | - | - | - | - | - | - | 1.1875 | - | 0.8438 | 0.6563 | 0.06 | 0.06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30.162 | 68.262 | 22.225 | 63 | 69.5 | 7.8 | 8000 | 11000 | 0.41 | *M88043/010/2/QCL7C | M88000 | 30.162 | 52.3 | 22.225 | 17.462 | 2.3 | 1.5 | 19 | 41 | 39 | 54 | 60.5 | 64 | 3 | 4.5 | 2 | 1.5 | 0.54 | 1.1 | 0.6 | 1.1875 | 2.6875 | 0.875 | - | - | - | - | - | - | - | - | 1.1875 | - | 0.875 | 0.6875 | 0.09 | 0.06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
请留下您的联系方式,我们会在24小时内与您回复!