询价 | 基本尺寸 mm |
基本额定负荷 kN |
疲劳负荷极限 Pu |
额定转速 r/min |
质量 | 型号 | 系列 | 尺寸 mm |
挡肩及倒角尺寸 mm |
计算系数 | ||||||||||||||||||||
d | D | T | 动态 C | 静态 Co | 参考转速 | 极限转速 | d | d1 ~ |
B | C | r1,2 最小 |
r3,4 最小 |
a | da 最大 |
db 最小 |
Da 最小 |
Da 最大 |
Db 最小 |
Ca 最小 |
Cb 最小 |
ra 最大 |
rb 最大 |
e | Y | Yo | |||||
31.75 | 59.131 | 15.875 | 40 | 41.5 | 4.4 | 9500 | 12000 | 0.18 | *LM67048/010/Q | LM67000 | 31.75 | 44.9 | 16.764 | 11.811 | 3.6 | 1.3 | 13 | 38 | 42 | 51 | 53 | 55 | 3 | 4 | 3 | 1.3 | 0.4 | 1.5 | 0.8 | 1.25 | 2.328 | 0.625 | - | - | - | - | - | - | - | - | 1.25 | - | 0.66 | 0.465 | 0.14 | 0.05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
31.75 | 61.912 | 19.05 | 56 | 57 | 6.2 | 9000 | 12000 | 0.24 | *15123/15243/Q | 15000 | 31.75 | 45.8 | 19.05 | 14.288 | 4 | 2 | 13 | 38 | 44 | 54 | 55 | 58 | 4 | 3.5 | 3 | 2 | 0.35 | 1.7 | 0.9 | 1.25 | 2.4375 | 0.75 | - | - | - | - | - | - | - | - | 1.25 | - | 0.75 | 0.5625 | 0.16 | 0.08 | - | - | - | - | - | - | - | - | - | - | - | - | - |
31.75 | 62 | 19.05 | 56 | 57 | 6.2 | 9000 | 12000 | 0.24 | *15123/15245/Q | 15000 | 31.75 | 45.8 | 19.05 | 14.288 | 4 | 1.3 | 13 | 38 | 44 | 54 | 55 | 58 | 4 | 3.5 | 3 | 1.3 | 0.35 | 1.7 | 0.9 | 1.25 | 2.4409 | 0.75 | - | - | - | - | - | - | - | - | 1.25 | - | 0.75 | 0.5625 | 0.16 | 0.05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
31.75 | 73.025 | 29.37 | 70.4 | 95 | 10.4 | 6700 | 10000 | 0.62 | HM88542/510/Q | HM88500 | 31.75 | 56.9 | 27.783 | 23.02 | 1.3 | 3.3 | 23 | 42 | 38 | 55 | 62 | 69 | 3 | 6 | 1.3 | 3 | 0.54 | 1.1 | 0.6 | 1.25 | 2.875 | 1.1563 | - | - | - | - | - | - | - | - | 1.25 | - | 1.0938 | 0.9063 | 0.05 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
31.75 | 73.025 | 29.37 | 81.5 | 95 | 10.4 | 7500 | 10000 | 0.62 | *HM88542/2/510/2/QCL7C | HM88500 | 31.75 | 56.9 | 27.783 | 23.02 | 1.3 | 3.3 | 23 | 42 | 38 | 55 | 62 | 69 | 3 | 6 | 1.3 | 3 | 0.54 | 1.1 | 0.6 | 1.25 | 2.875 | 1.1563 | - | - | - | - | - | - | - | - | 1.25 | - | 1.0938 | 0.9063 | 0.05 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
33.338 | 68.262 | 22.225 | 63 | 69.5 | 7.8 | 8000 | 11000 | 0.38 | *M88048/2/010/2/QCL7C | M88000 | 33.338 | 52.3 | 22.225 | 17.462 | 0.8 | 1.5 | 19 | 41 | 38.5 | 54 | 60.5 | 64 | 3 | 4.5 | 0.8 | 1.5 | 0.54 | 1.1 | 0.6 | 1.3125 | 2.6875 | 0.875 | - | - | - | - | - | - | - | - | 1.3125 | - | 0.875 | 0.6875 | 0.03 | 0.06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
33.338 | 69.012 | 19.845 | 53.9 | 67 | 7.35 | 7500 | 11000 | 0.35 | 14131/14276/Q | 14000 | 33.338 | 50.7 | 19.583 | 15.875 | 0.8 | 1.3 | 15 | 43 | 38.5 | 47 | 61.5 | 63 | 3 | 3.5 | 0.8 | 1.3 | 0.37 | 1.6 | 0.9 | 1.3125 | 2.717 | 0.7813 | - | - | - | - | - | - | - | - | 1.3125 | - | 0.771 | 0.625 | 0.03 | 0.05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
34.925 | 65.088 | 18.034 | 54 | 57 | 6.2 | 8500 | 11000 | 0.25 | *LM48548/510/Q | LM48500 | 34.925 | 50 | 18.288 | 13.97 | 3.5 | 1.3 | 14 | 42 | 46 | 57 | 58.5 | 61 | 3 | 4 | 3 | 1.3 | 0.37 | 1.6 | 0.9 | 1.375 | 2.5625 | 0.71 | - | - | - | - | - | - | - | - | 1.375 | - | 0.72 | 0.55 | 0.14 | 0.05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
34.925 | 65.088 | 18.034 | 54 | 57 | 6.2 | 8500 | 11000 | 0.25 | *LM48548A/510/Q | LM48500 | 34.925 | 50 | 18.288 | 13.97 | 0.8 | 1.3 | 14 | 42 | 40 | 57 | 58.5 | 61 | 3 | 4 | 0.8 | 1.3 | 0.37 | 1.6 | 0.9 | 1.375 | 2.5625 | 0.71 | - | - | - | - | - | - | - | - | 1.375 | - | 0.72 | 0.55 | 0.03 | 0.05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
34.925 | 69.012 | 19.845 | 53.9 | 67 | 7.35 | 7500 | 11000 | 0.34 | 14137A/14276/Q | 14000 | 34.925 | 50.7 | 19.583 | 15.875 | 1.5 | 1.3 | 15 | 43 | 42 | 47 | 61.5 | 63 | 3 | 3.5 | 1.5 | 1.3 | 0.37 | 1.6 | 0.9 | 1.375 | 2.717 | 0.7813 | - | - | - | - | - | - | - | - | 1.375 | - | 0.771 | 0.625 | 0.06 | 0.05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
请留下您的联系方式,我们会在24小时内与您回复!