询价 | 基本尺寸 mm |
基本额定负荷 kN |
疲劳负荷极限 Pu |
额定转速 r/min |
质量 | 型号 | 系列 | 尺寸 mm |
挡肩及倒角尺寸 mm |
计算系数 | ||||||||||||||||||||
d | D | T | 动态 C | 静态 Co | 参考转速 | 极限转速 | d | d1 ~ |
B | C | r1,2 最小 |
r3,4 最小 |
a | da 最大 |
db 最小 |
Da 最小 |
Da 最大 |
Db 最小 |
Ca 最小 |
Cb 最小 |
ra 最大 |
rb 最大 |
e | Y | Yo | |||||
152.4 | 222.25 | 46.83 | 375 | 630 | 62 | 2200 | 3000 | 5.9 | *M231649/610/VQ051 | M231600 | 152.4 | 186 | 46.83 | 34.925 | 3.5 | 1.5 | 40 | 169 | 165 | 200 | 214 | 210 | 7 | 11.5 | 3 | 1.5 | 0.33 | 1.8 | 1 | 6 | 8.75 | 1.8437 | - | - | - | - | - | - | - | - | 6 | - | 1.8437 | 1.375 | 0.14 | 0.06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
158.75 | 205.583 | 23.812 | 138 | 280 | 27 | 2000 | 3000 | 1.95 | L432348/310 | L432300 | 158.75 | 182 | 23.812 | 18.258 | 4.8 | 1.5 | 33 | 172 | 175 | 194 | 197 | 197 | 5 | 5.5 | 4 | 1.5 | 0.35 | 1.7 | 0.9 | 6.25 | 8.0938 | 0.9375 | - | - | - | - | - | - | - | - | 6.25 | - | 0.9375 | 0.7188 | 0.19 | 0.06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
158.75 | 205.583 | 23.812 | 138 | 280 | 27 | 2000 | 3000 | 1.95 | L432349/310 | L432300 | 158.75 | 182 | 23.812 | 18.258 | 1.5 | 1.5 | 33 | 172 | 167 | 194 | 197 | 197 | 5 | 5.5 | 1.5 | 1.5 | 0.35 | 1.7 | 0.9 | 6.25 | 8.0938 | 0.9375 | - | - | - | - | - | - | - | - | 6.25 | - | 0.9375 | 0.7188 | 0.06 | 0.06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
177.8 | 227.012 | 30.162 | 187 | 425 | 40 | 1800 | 2800 | 3 | 36990/36920 | 36900 | 177.8 | 203 | 30.162 | 23.02 | 1.5 | 1.5 | 43 | 190 | 186 | 212 | 219 | 220 | 5 | 7 | 1.5 | 1.5 | 0.44 | 1.35 | 0.8 | 7 | 8.9375 | 1.1875 | - | - | - | - | - | - | - | - | 7 | - | 1.1875 | 0.9063 | 0.06 | 0.06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
178.595 | 265.112 | 51.595 | 495 | 880 | 86.5 | 1700 | 2400 | 9.6 | M336948/912 | M336900 | 178.595 | 217 | 57.15 | 38.895 | 3.3 | 3.3 | 47 | 196 | 191 | 240 | 253 | 251 | 9 | 12.5 | 3 | 3 | 0.33 | 1.8 | 1 | 7.0313 | 10.4375 | 2.0313 | - | - | - | - | - | - | - | - | 7.0313 | - | 2.25 | 1.5313 | 0.13 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
179.934 | 265.112 | 51.595 | 495 | 880 | 86.5 | 1700 | 2400 | 9.4 | M336949/912 | M336900 | 179.934 | 217 | 57.15 | 38.895 | 3.3 | 3.3 | 47 | 196 | 193 | 240 | 253 | 251 | 9 | 12.5 | 3 | 3 | 0.33 | 1.8 | 1 | 7.084 | 10.4375 | 2.0313 | - | - | - | - | - | - | - | - | 7.084 | - | 2.25 | 1.5313 | 0.13 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
187.325 | 282.575 | 50.8 | 402 | 695 | 67 | 1600 | 2200 | 9.8 | 87737/87111 | 87000 | 187.325 | 233 | 47.625 | 36.512 | 3.5 | 3.3 | 55 | 213 | 201 | 253 | 271 | 267 | 6 | 14 | 3 | 3 | 0.43 | 1.4 | 0.8 | 7.375 | 11.125 | 2 | - | - | - | - | - | - | - | - | 7.375 | - | 1.875 | 1.4375 | 0.14 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
190.475 | 279.4 | 52.388 | 523 | 980 | 95 | 1600 | 2200 | 9.5 | M239449/410 | M239400 | 190.475 | 232 | 57.15 | 41.275 | 3.3 | 3.3 | 49 | 211 | 203 | 254 | 265 | 266 | 9 | 11 | 3 | 3 | 0.35 | 1.7 | 0.9 | 7.499 | 11 | 2.0625 | - | - | - | - | - | - | - | - | 7.499 | - | 2.25 | 1.625 | 0.13 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
190.5 | 282.575 | 50.8 | 402 | 695 | 67 | 1600 | 2200 | 9.6 | 87750/87111 | 87000 | 190.5 | 233 | 47.625 | 36.512 | 3.5 | 3.3 | 55 | 213 | 205 | 253 | 268 | 267 | 6 | 14 | 3 | 3 | 0.43 | 1.4 | 0.8 | 7.5 | 11.125 | 2 | - | - | - | - | - | - | - | - | 7.5 | - | 1.875 | 1.4375 | 0.14 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
191.237 | 279.4 | 52.388 | 523 | 980 | 95 | 1600 | 2200 | 9.2 | M239448A/410 | M239400 | 191.237 | 232 | 58.738 | 41.275 | 3.3 | 3.3 | 49 | 211 | 204 | 254 | 265 | 266 | 9 | 11 | 3 | 3 | 0.35 | 1.7 | 0.9 | 7.529 | 11 | 2.0625 | - | - | - | - | - | - | - | - | 7.529 | - | 2.3125 | 1.625 | 0.13 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
请留下您的联系方式,我们会在24小时内与您回复!