询价 | 基本尺寸 mm |
基本额定负荷 kN |
疲劳负荷极限 Pu |
额定转速 r/min |
质量 | 型号 | 尺寸 mm |
挡肩及倒角尺寸 mm |
||||||||||||||||
d | D | B | 动态 C | 静态 Co | 参考转速 | 极限转速 | d | d1 ~ |
D1 ~ |
E,F | r1,2 最小 |
r3,4 最小 |
s1) | da 最小 |
das2) 建议值 |
db 最大 |
Da 最大 |
Db 最大 |
ra 最大 |
rb 最大 |
||||
20 | 42 | 16 | 28.1 | 28.5 | 3.1 | 8500 | 10000 | 0.11 | NCF3004CV | 20 | 29 | 33 | 36.8 | 0.6 | 0.6 | 1.5 | 24 | 26.9 | - | 38 | 40 | 0.6 | 0.6 | 25 | 47 | 16 | 31.9 | 35.5 | 3.8 | 7000 | 9000 | 0.12 | NCF3005CV | 25 | 34 | 39 | 42.5 | 0.6 | 0.6 | 1.5 | 29 | 32.3 | - | 43 | 45 | 0.6 | 0.6 |
25 | 62 | 24 | 68.2 | 68 | 8.5 | 4500 | 5600 | 0.38 | NJG2305VH | 25 | 36.1 | 48.2 | 31.74 | 1.1 | - | 1.7 | 32 | 33.9 | 30 | 55 | - | 1 | - | 30 | 55 | 19 | 39.6 | 44 | 5 | 6000 | 7500 | 0.2 | NCF3006CV | 30 | 40 | 45 | 49.6 | 1 | 1 | 2 | 35 | 37.8 | - | 50 | 52 | 1 | 1 |
30 | 72 | 27 | 84.2 | 86.5 | 11 | 4000 | 4800 | 0.56 | NJG2306VH | 30 | 43.2 | 56.4 | 38.36 | 1.1 | - | 1.8 | 37 | 40.8 | 36 | 65 | - | 1 | - | 35 | 62 | 20 | 48.4 | 56 | 6.55 | 5300 | 6700 | 0.26 | NCF3007CV | 35 | 45 | 51 | 55.5 | 1 | 1 | 2 | 40 | 42.8 | - | 57 | 59 | 1 | 1 |
35 | 80 | 31 | 108 | 114 | 14.3 | 3400 | 4300 | 0.75 | NJG2307VH | 35 | 50.4 | 65.8 | 44.75 | 1.5 | - | 2 | 44 | 47.6 | 42 | 71 | - | 1.5 | - | 40 | 68 | 21 | 57.2 | 69.5 | 8.15 | 4800 | 6000 | 0.31 | NCF3008CV | 40 | 50 | 58 | 61.7 | 1 | 1 | 2 | 45 | 47.9 | - | 63 | 65 | 1 | 1 |
40 | 90 | 33 | 145 | 156 | 20 | 3000 | 3600 | 1 | NJG2308VH | 40 | 57.6 | 75.2 | 51.15 | 1.5 | - | 2.4 | 49 | 54.4 | 49 | 81 | - | 1.5 | - | 45 | 75 | 23 | 60.5 | 78 | 9.15 | 4300 | 5300 | 0.4 | NCF3009CV | 45 | 55 | 62 | 66.9 | 1 | 1 | 2 | 50 | 53 | - | 70 | 72 | 1 | 1 |
45 | 100 | 36 | 172 | 196 | 25.5 | 2800 | 3400 | 1.45 | NJG2309VH | 45 | 62.5 | 80.1 | 56.14 | 1.5 | - | 2.4 | 54 | 59.3 | 54 | 91 | - | 1.5 | - | 50 | 80 | 23 | 76.5 | 98 | 11.8 | 4000 | 5000 | 0.43 | NCF3010CV | 50 | 59 | 68 | 72.3 | 1 | 1 | 2 | 55 | 56.7 | - | 75 | 77 | 1 | 1 |
55 | 90 | 26 | 105 | 140 | 17.3 | 3400 | 4300 | 0.64 | NCF3011CV | 55 | 68 | 79 | 83.5 | 1.1 | 1.1 | 2 | 61 | 65.8 | - | 84 | 86 | 1 | 1 | 55 | 120 | 43 | 233 | 260 | 33.5 | 2200 | 2800 | 2.3 | NJG2311VH | 55 | 75.5 | 98.6 | 67.14 | 2 | - | 2.6 | 66 | 71.3 | 66 | 109 | - | 2 | - |
60 | 85 | 16 | 55 | 80 | 9.15 | 3600 | 4500 | 0.29 | NCF2912CV | 60 | 69 | 74.5 | 78.65 | 1 | 1 | 1 | 65 | 66.8 | - | 80 | 80 | 1 | 1 | 60 | 95 | 26 | 106 | 146 | 18.3 | 3400 | 4000 | 0.69 | NCF3012CV | 60 | 71 | 82 | 86.7 | 1.1 | 1.1 | 2 | 66 | 68.9 | - | 89 | 91 | 1 | 1 |
65 | 90 | 16 | 58.3 | 88 | 10.2 | 3200 | 4000 | 0.31 | NCF2913CV | 65 | 75.5 | 81 | 85.35 | 1 | 1 | 1 | 70 | 73.4 | - | 85 | 85 | 1 | 1 | 65 | 100 | 26 | 112 | 163 | 20 | 3000 | 3800 | 0.73 | NCF3013CV | 65 | 78 | 88 | 93.1 | 1.1 | 1.1 | 2 | 71 | 75.6 | - | 94 | 96 | 1 | 1 |
65 | 140 | 48 | 303 | 360 | 46.5 | 1900 | 2400 | 3.55 | NJG2313VH | 65 | 89.9 | 116 | 80.71 | 2.1 | - | 3 | 77 | 85.3 | 78 | 128 | - | 2 | - | 70 | 100 | 19 | 76.5 | 116 | 13.7 | 3000 | 3800 | 0.49 | NCF2914CV | 70 | 80.5 | 88.5 | 92.5 | 1 | 1 | 1 | 75 | 78.5 | - | 95 | 95 | 1 | 1 |
请留下您的联系方式,我们会在24小时内与您回复!