询价 | 基本尺寸 mm |
基本额定负荷 kN |
疲劳负荷极限 Pu |
额定转速 r/min |
质量 | 型号 | 尺寸 mm |
挡肩及倒角尺寸 mm |
||||||||||||||||
d | D | B | 动态 C | 静态 Co | 参考转速 | 极限转速 | d | d1 ~ |
D1 ~ |
E,F | r1,2 最小 |
r3,4 最小 |
s1) | da 最小 |
das2) 建议值 |
db 最大 |
Da 最大 |
Db 最大 |
ra 最大 |
rb 最大 |
||||
80 | 110 | 19 | 80.9 | 132 | 15.6 | 2600 | 3400 | 0.55 | NCF2916CV | 80 | 90.5 | 99 | 102.7 | 1 | 1 | 1 | 85 | 88.6 | - | 105 | 105 | 1 | 1 | 80 | 125 | 34 | 165 | 228 | 29 | 2400 | 3000 | 1.43 | NCF3016CV | 80 | 95 | 111 | 117 | 1.1 | 1.1 | 4 | 86 | 92 | - | 119 | 121 | 1 | 1 |
80 | 170 | 58 | 457 | 570 | 71 | 1500 | 1900 | 6.4 | NJG2316VH | 80 | 109 | 141 | 98.26 | 2.1 | - | 4 | 92 | 104 | 95 | 158 | - | 2 | - | 85 | 120 | 22 | 102 | 166 | 20 | 2600 | 3200 | 0.81 | NCF2917CV | 85 | 96 | 105 | 109.7 | 1.1 | 1.1 | 1 | 91 | 93.9 | - | 114 | 114 | 1 | 1 |
85 | 130 | 34 | 172 | 236 | 30 | 2400 | 3000 | 1.51 | NCF3017CV | 85 | 99 | 116 | 121.4 | 1.1 | 1.1 | 4 | 91 | 96.2 | - | 124 | 126 | 1 | 1 | 85 | 180 | 60 | 484 | 620 | 76.5 | 1400 | 1800 | 7.4 | NJG2317VH | 85 | 118 | 149 | 107 | 3 | - | 4 | 99 | 113 | 104 | 166 | - | 2.5 | - |
90 | 125 | 22 | 105 | 176 | 20.8 | 2400 | 3000 | 0.84 | NCF2918CV | 90 | 102 | 111 | 115.6 | 1.1 | 1.1 | 1 | 96 | 99.8 | - | 119 | 119 | 1 | 1 | 90 | 140 | 37 | 198 | 280 | 35.5 | 2200 | 2800 | 1.97 | NCF3018CV | 90 | 106 | 124 | 130.1 | 1.5 | 1.5 | 4 | 97 | 103 | - | 133 | 135 | 1.5 | 1.5 |
90 | 190 | 64 | 528 | 670 | 81.5 | 1400 | 1800 | 8.75 | NJG2318VH | 90 | 117 | 152 | 105.3 | 3 | - | 4 | 104 | 111 | 105 | 176 | - | 2.5 | - | 100 | 140 | 24 | 128 | 200 | 24.5 | 2200 | 2600 | 1.14 | NCF2920CV | 100 | 114 | 126 | 130.6 | 1.1 | 1.1 | 1.5 | 106 | 111 | - | 134 | 134 | 1 | 1 |
100 | 150 | 37 | 209 | 310 | 37.5 | 2000 | 2600 | 2.15 | NCF3020CV | 100 | 115 | 134 | 139.7 | 1.5 | 1.5 | 4 | 107 | 112 | - | 143 | 145 | 1.5 | 1.5 | 100 | 215 | 73 | 682 | 865 | 104 | 1200 | 1500 | 13 | NJG2320VH | 100 | 133 | 173 | 119.3 | 3 | - | 4 | 114 | 126 | 119 | 201 | - | 2.5 | - |
110 | 150 | 24 | 134 | 220 | 26 | 1900 | 2400 | 1.23 | NCF2922CV | 110 | 124 | 136 | 141.1 | 1.1 | 1.1 | 1.5 | 116 | 122 | - | 144 | 144 | 1 | 1 | 110 | 170 | 45 | 275 | 400 | 47.5 | 1800 | 2200 | 3.5 | NCF3022CV | 110 | 127 | 149 | 156.1 | 2 | 2 | 5.5 | 120 | 124 | - | 160 | 165 | 2 | 2 |
110 | 240 | 80 | 858 | 1060 | 122 | 1100 | 1300 | 17.5 | NJG2322VH | 110 | 151 | 198 | 134.3 | 3 | - | 5 | 124 | 143 | 130 | 226 | - | 2.5 | - | 120 | 165 | 27 | 172 | 290 | 34.5 | 1800 | 2200 | 1.73 | NCF2924CV | 120 | 136 | 149 | 154.3 | 1.1 | 1.1 | 1.5 | 126 | 133 | - | 159 | 159 | 1 | 1 |
120 | 180 | 46 | 292 | 440 | 52 | 1700 | 2000 | 3.8 | NCF3024CV | 120 | 139 | 160 | 167.6 | 2 | 2 | 5.5 | 130 | 135 | - | 170 | 175 | 2 | 2 | 120 | 215 | 58 | 512 | 735 | 85 | 1400 | 1700 | 9.05 | NCF2224V | 120 | 150 | 184 | 192.32 | 2.1 | 2.1 | 4 | 131 | 145 | - | 204 | 204 | 2 | 2 |
120 | 260 | 86 | 952 | 1250 | 140 | 1000 | 1200 | 22.5 | NJG2324VH | 120 | 164 | 213 | 147.4 | 3 | - | 5 | 134 | 156 | 142 | 246 | - | 2.5 | - | 130 | 180 | 30 | 205 | 360 | 40.5 | 1600 | 2000 | 2.33 | NCF2926CV | 130 | 147 | 161 | 167.1 | 1.5 | 1.5 | 2 | 137 | 143 | - | 173 | 173 | 1.5 | 1.5 |
请留下您的联系方式,我们会在24小时内与您回复!