询价 | 基本尺寸 mm |
基本额定负荷 kN |
疲劳负荷极限 Pu |
额定转速 r/min |
质量 kg |
型号1) | 尺寸 mm |
挡肩及倒角尺寸 mm |
|||||||||||||||
d | D | B | 动态 C | 静态 Co | 参考转速 | 极限转速 | 通用配组轴承 | 基本设计轴承 | d | d1 ~ |
d2 ~ |
D1 ~ |
r1,2 最小 |
r3,4 最小 |
a | da 最小 |
Da 最大 |
Db 最大 |
ra 最大 |
rb 最大 |
|||
10 | 30 | 9 | 7.02 | 3.35 | 0.14 | 30000 | 30000 | 0.03 | 7200BECBP | 7200BEP | 10 | 18.3 | 14.6 | 22.9 | 0.6 | 0.3 | 13 | 14.2 | 25.8 | 27.6 | 0.6 | 0.3 | 12 | 32 | 10 | 7.61 | 3.8 | 0.16 | 26000 | 26000 | 0.036 | 7201BECBP | 7201BEP | 12 | 20.2 | 16.6 | 25 | 0.6 | 0.3 | 14.4 | 16.2 | 27.8 | 29.6 | 0.6 | 0.3 |
12 | 37 | 12 | 10.6 | 5 | 0.208 | 24000 | 24000 | 0.063 | - | 7301BEP | 12 | 21.8 | 17 | 28.3 | 1 | 0.6 | 16.3 | 17.6 | 31.4 | 32.8 | 1 | 0.6 | 15 | 35 | 11 | 8.84 | 4.8 | 0.204 | 24000 | 24000 | 0.045 | 7202BECBP | 7202BEP | 15 | 22.7 | 19 | 27.8 | 0.6 | 0.3 | 16 | 19.2 | 30.8 | 32.6 | 0.6 | 0.3 |
15 | 42 | 13 | 13 | 6.7 | 0.28 | 20000 | 20000 | 0.081 | 7302BECBP | 7302BEP | 15 | 26 | 20.7 | 32.6 | 1 | 0.6 | 18.6 | 20.6 | 36.4 | 37.8 | 1 | 0.6 | 17 | 40 | 12 | 11 | 5.85 | 0.25 | 22000 | 22000 | 0.064 | *7203BECBP | - | 17 | 26.3 | 21.7 | 31.2 | 0.6 | 0.6 | 18 | 21.2 | 35.8 | 35.8 | 0.6 | 0.6 |
17 | 40 | 12 | 10.4 | 5.5 | 0.236 | 20000 | 20000 | 0.064 | - | 7203BEP | 17 | 26.3 | 21.7 | 31.2 | 0.6 | 0.6 | 18 | 21.2 | 35.8 | 35.8 | 0.6 | 0.6 | 17 | 40 | 12 | 11.1 | 6.1 | 0.26 | 20000 | 20000 | 0.064 | - | 7203BEY | 17 | 26.3 | 21.7 | 31.2 | 0.6 | 0.6 | 18 | 21.2 | 35.8 | 35.8 | 0.6 | 0.6 |
17 | 40 | 12 | 11 | 5.85 | 0.25 | 22000 | 22000 | 0.07 | *7203BECBM | - | 17 | 26.3 | 21.7 | 31.2 | 0.6 | 0.6 | 18 | 21.2 | 35.8 | 35.8 | 0.6 | 0.6 | 17 | 47 | 14 | 15.9 | 8.3 | 0.355 | 19000 | 19000 | 0.11 | 7303BECBP | 7303BEP | 17 | 28.7 | 22.8 | 36.2 | 1 | 0.6 | 20.4 | 22.6 | 41.4 | 42.8 | 1 | 0.6 |
20 | 47 | 14 | 14 | 8.3 | 0.355 | 18000 | 18000 | 0.11 | 7204BECBP | 7204BEP | 20 | 30.8 | 25.9 | 37 | 1 | 0.6 | 21 | 25.6 | 41.4 | 42.8 | 1 | 0.6 | 20 | 47 | 14 | 14 | 8.3 | 0.355 | 18000 | 18000 | 0.11 | 7204BECBY | - | 20 | 30.8 | 25.9 | 37 | 1 | 0.6 | 21 | 25.6 | 41.4 | 42.8 | 1 | 0.6 |
20 | 47 | 14 | 13.3 | 7.65 | 0.325 | 18000 | 19000 | 0.11 | 7204BECBM | - | 20 | 30.8 | 25.9 | 37 | 1 | 0.6 | 21 | 25.6 | 41.4 | 42.8 | 1 | 0.6 | 20 | 52 | 15 | 19 | 10 | 0.425 | 18000 | 18000 | 0.14 | *7304BECBP | - | 20 | 33.3 | 26.8 | 40.4 | 1.1 | 0.6 | 22.8 | 27 | 45 | 47.8 | 1 | 0.6 |
20 | 52 | 15 | 17.4 | 9.5 | 0.4 | 16000 | 16000 | 0.14 | - | 7304BEP | 20 | 33.3 | 26.8 | 40.4 | 1.1 | 0.6 | 22.8 | 27 | 45 | 47.8 | 1 | 0.6 | 20 | 52 | 15 | 19 | 10.4 | 0.44 | 16000 | 16000 | 0.15 | 7304BECBY | 7304BEY | 20 | 33.3 | 26.8 | 40.4 | 1.1 | 0.6 | 22.8 | 27 | 45 | 47.8 | 1 | 0.6 |
20 | 52 | 15 | 19 | 10 | 0.425 | 18000 | 18000 | 0.15 | *7304BECBM | - | 20 | 33.3 | 26.8 | 40.4 | 1.1 | 0.6 | 22.8 | 27 | 45 | 47.8 | 1 | 0.6 | 25 | 52 | 15 | 15.6 | 10 | 0.43 | 17000 | 17000 | 0.13 | *7205BECBP | - | 25 | 36.1 | 30.9 | 41.5 | 1 | 0.6 | 23.7 | 30.6 | 46.4 | 47.8 | 1 | 0.6 |
25 | 52 | 15 | 14.8 | 9.3 | 0.4 | 15000 | 15000 | 0.13 | - | 7205BEP | 25 | 36.1 | 30.9 | 41.5 | 1 | 0.6 | 23.7 | 30.6 | 46.4 | 47.8 | 1 | 0.6 | 25 | 52 | 15 | 15.6 | 10.2 | 0.43 | 15000 | 15000 | 0.13 | 7205BECBY | 7205BEY | 25 | 36.1 | 30.9 | 41.5 | 1 | 0.6 | 23.7 | 30.6 | 46.4 | 47.8 | 1 | 0.6 |
请留下您的联系方式,我们会在24小时内与您回复!