询价 | 基本尺寸 mm |
基本额定负荷 kN |
疲劳负荷极限 Pu |
额定转速 r/min |
质量 kg |
型号1) | 尺寸 mm |
挡肩及倒角尺寸 mm |
|||||||||||||||
d | D | B | 动态 C | 静态 Co | 参考转速 | 极限转速 | 通用配组轴承 | 基本设计轴承 | d | d1 ~ |
d2 ~ |
D1 ~ |
r1,2 最小 |
r3,4 最小 |
a | da 最小 |
Da 最大 |
Db 最大 |
ra 最大 |
rb 最大 |
|||
35 | 72 | 17 | 31 | 20.8 | 0.88 | 12000 | 12000 | 0.28 | *7207BECBP | - | 35 | 49.7 | 42 | 58.3 | 1.1 | 0.6 | 31 | 42 | 65 | 67.8 | 1 | 0.6 | 35 | 72 | 17 | 29.1 | 19 | 0.815 | 11000 | 11000 | 0.28 | - | 7207BEP | 35 | 49.7 | 42 | 58.3 | 1.1 | 0.6 | 31 | 42 | 65 | 67.8 | 1 | 0.6 |
35 | 72 | 17 | 30.7 | 20.8 | 0.88 | 11000 | 11000 | 0.3 | 7207BECBY | 7207BEY | 35 | 49.7 | 42 | 58.3 | 1.1 | 0.6 | 31 | 42 | 65 | 67.8 | 1 | 0.6 | 35 | 72 | 17 | 31 | 20.8 | 0.88 | 12000 | 12000 | 0.3 | *7207BECBM | - | 35 | 49.7 | 42 | 58.3 | 1.1 | 0.6 | 31 | 42 | 65 | 67.8 | 1 | 0.6 |
35 | 80 | 21 | 41.5 | 26.5 | 1.14 | 11000 | 11000 | 0.45 | *7307BECBP | - | 35 | 52.8 | 43.6 | 63.3 | 1.5 | 1 | 35 | 44 | 71 | 74.4 | 1.5 | 1 | 35 | 80 | 21 | 39 | 24.5 | 1.04 | 10000 | 10000 | 0.45 | - | 7307BEP | 35 | 52.8 | 43.6 | 63.3 | 1.5 | 1 | 35 | 44 | 71 | 74.4 | 1.5 | 1 |
35 | 80 | 21 | 39 | 24.5 | 1.04 | 10000 | 10000 | 0.49 | 7307BECBY | 7307BEY | 35 | 52.8 | 43.6 | 63.3 | 1.5 | 1 | 35 | 44 | 71 | 74.4 | 1.5 | 1 | 35 | 80 | 21 | 41.5 | 26.5 | 1.14 | 11000 | 11000 | 0.49 | *7307BECBM | - | 35 | 52.8 | 43.6 | 63.3 | 1.5 | 1 | 35 | 44 | 71 | 74.4 | 1.5 | 1 |
40 | 80 | 18 | 36.5 | 26 | 1.1 | 11000 | 11000 | 0.37 | *7208BECBP | - | 40 | 56.3 | 48.1 | 65.6 | 1.1 | 0.6 | 34 | 47 | 73 | 75.8 | 1 | 0.6 | 40 | 80 | 18 | 34.5 | 24 | 1.02 | 10000 | 10000 | 0.37 | - | 7208BEP | 40 | 56.3 | 48.1 | 65.6 | 1.1 | 0.6 | 34 | 47 | 73 | 75.8 | 1 | 0.6 |
40 | 80 | 18 | 36.4 | 26 | 1.1 | 10000 | 10000 | 0.38 | 7208BECBY | 7208BEY | 40 | 56.3 | 48.1 | 65.6 | 1.1 | 0.6 | 34 | 47 | 73 | 75.8 | 1 | 0.6 | 40 | 80 | 18 | 36.5 | 26 | 1.1 | 11000 | 11000 | 0.39 | *7208BECBM | - | 40 | 56.3 | 48.1 | 65.6 | 1.1 | 0.6 | 34 | 47 | 73 | 75.8 | 1 | 0.6 |
40 | 80 | 18 | 34.5 | 24 | 1.02 | 10000 | 10000 | 0.39 | - | 7208BEM | 40 | 56.3 | 48.1 | 65.6 | 1.1 | 0.6 | 34 | 47 | 73 | 75.8 | 1 | 0.6 | 40 | 90 | 23 | 50 | 32.5 | 1.37 | 10000 | 10000 | 0.61 | *7308BECBP | - | 40 | 59.7 | 49.6 | 71.6 | 1.5 | 1 | 39 | 49 | 81 | 84.4 | 1.5 | 1 |
40 | 90 | 23 | 46.2 | 30.5 | 1.13 | 9000 | 9000 | 0.61 | - | 7308BEP | 40 | 59.7 | 49.6 | 71.6 | 1.5 | 1 | 39 | 49 | 81 | 84.4 | 1.5 | 1 | 40 | 90 | 23 | 49.4 | 33.5 | 1.4 | 9000 | 9000 | 0.64 | 7308BECBY | 7308BEY | 40 | 59.7 | 49.6 | 71.6 | 1.5 | 1 | 39 | 49 | 81 | 84.4 | 1.5 | 1 |
40 | 90 | 23 | 50 | 32.5 | 1.37 | 10000 | 10000 | 0.68 | *7308BECBM | - | 40 | 59.7 | 49.6 | 71.6 | 1.5 | 1 | 39 | 49 | 81 | 84.4 | 1.5 | 1 | 45 | 85 | 19 | 38 | 28.5 | 1.22 | 10000 | 10000 | 0.42 | *7209BECBP | - | 45 | 60.9 | 52.7 | 70.2 | 1.1 | 0.6 | 37 | 52 | 78 | 80.8 | 1 | 0.6 |
45 | 85 | 19 | 35.8 | 26 | 1.12 | 9000 | 9000 | 0.42 | - | 7209BEP | 45 | 60.9 | 52.7 | 70.2 | 1.1 | 0.6 | 37 | 52 | 78 | 80.8 | 1 | 0.6 | 45 | 85 | 19 | 37.7 | 28 | 1.2 | 9000 | 9000 | 0.43 | 7209BECBY | 7209BEY | 45 | 60.9 | 52.7 | 70.2 | 1.1 | 0.6 | 37 | 52 | 78 | 80.8 | 1 | 0.6 |
请留下您的联系方式,我们会在24小时内与您回复!